GB/T Charger to Type 1 Car Connector
Data Sheet
GBT to Type 1 Adapter
Download Additional information
| Weight | 5 kg |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related Products
TESLA WALL CHARGER – 22KW 32A GB/T
Highlights:
TESLA WALL CHARGER 22KW 32A GB/T
| DESCRIPTION | VALUE |
| Input Voltage | 230V |
| Application | AC Home Charging |
| Rated Current | 32A |
| Cable length | 7.3 Meters |
| Rated Output Power | 22KW |
| Charging Gun | GB/T |
| Protection | IP55 |
| Installation | Indoor/ Outdoor |
| Power Management | Automatic load management |
| Compatibility | Modal S, Modal 3, Modal Y, Modal X |
| Overall Dimensions | 345MM* 155MM* 110MM |
| Warranty | 01 Year |
| Brand | TESLA |
AED 4,200.00
EV PROTEC Wall Charger GB/T 7KW 32A
Highlights:
EV PROTEC Wall Charger GB/T 7KW 32A
| DESCRIPTION | VALUE |
| Output Power | 7kW |
| Input Voltage | 200 – 220v |
| Application | AC Home Charging |
| Rated Current | 16A / 32A |
| Cable length | 5 Meters |
| Rated Output Power | 3.5KW – 7KW |
| Charging Gun | GB/T |
| Protection | IP65 |
| Transport Package | Standard Export Carton Box |
| Startup mode | Plug and charge, Smart card to start |
| Warranty | 01 Year |
| Brand | EV PROTEC UK |
AED 2,700.00
GB/T TO NACS DC ADAPTER – 250A
Highlights:
GB/T TO NACS DC ADAPTER – 250A
| SPECIFICATION | VALUE | UNIT |
| Rated Power | 200 | kW |
| Rated Voltage | 1000 (MAX) | V |
| IP Rating | 65 | IP |
| Operating Temperature | -30~+50 | °C |
| Current | 250 | A |
| Item Dimension | ( L* W* H) 345* 175 * 115 | mm |
| Weight | 2 | kg |
| BRAND | EV PROTEC | |
AED 6,500.00
VW ORIGINAL WALL CHARGER – 7KW / 32A
Highlights:
SPECIFICATION TABLE
| DESCRIPTION | VALUE |
| Input Voltage | 220V |
| Application | AC Home Charging |
| Rated Current | 32A |
| Cable length | 6 Meters |
| Rated Output Power | 7KW |
| Charging Gun | GB/T |
| Protection | IP55 |
| Working environment Temperature | -30°C~+50°C |
| Storage Environment Temperature | -40°C~+85°C |
| Relative Humidity | 5%~95% |
| Overall Dimensions | 406MM* 297MM* 116MM |
| Warranty | 01 Year |
| Brand | VW |
AED 3,750.00
EV Protec Type 2 to GBT Connector
5 ★
5 ★
1 Rating
5 ★
1
4 ★
0
3 ★
0
2 ★
0
1 ★
0
AED 550.00
EV Wall Charger 22KW 32A TYPE 2
Highlights:
SPECIFICATION TABLE
| DESCRIPTION | VALUE |
| Output Power | 22kW |
| Input Voltage | 200 – 230v |
| Application | AC Home Charging |
| Rated Current | 32A |
| Cable length | 5 Meters |
| Rated Output Power | 22KW |
| Charging Gun | Type 2 |
| Protection | IP55 |
| Transport Package | Standard Export Carton Box |
| Startup mode | Plug and charge, Smart card to start |
| Warranty | 01 Year |
| Brand | EV PROTEC UK |
AED 3,200.00
EV PROTEC Type 2 to Type 2 Cable – 5m 16A Single PHASE
Highlights:
EV PROTEC Type 2 to Type 2 Cable – 5m 16A Single PHASE
Benefits
- Versatility: Compatible with a wide range of electric vehicles equipped with Type 2 connectors.
- Convenience: The 5-meter length provides enough reach to connect to charging points without needing to be right next to the outlet.
- Durability: High-quality cables are often designed to withstand outdoor conditions and repeated use.
AED 1,000.00
Type 2 to Type 1 Connector
Highlights:
Delivery time 8-10 working days
AED 680.00



There are no reviews yet.