GBT Portable Charger 16A/32A with Industrial socket
Data Sheet
Portable Charger
Download Additional information
| Weight | 5 kg |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related Products
AED 12,800.00
EV PROTEC DC CHARGER -30kw CCS2
Highlights:
SPECIFICATION TABLE
| ITEM | DESCRIPTION | |
|
INPUT | Voltage range | AC380V±20% |
| Working frequency | 45-65HZ | |
| The power factor | ≥0.99 | |
| Input current | 0-125A | |
| Input cable length | Non | |
|
OUTPUT | Power | 30KW |
| Auxiliary power supply | GB/T:12V/24V | |
| Voltage range | 750Vdc | |
| Output current | CCS2 :0-125A | |
| Charger mode | Single plug full power/Dual plugs AB equalization | |
| Charger plug | Single plug/ Dual plugs | |
| Cable | Default 5 meters (optional) | |
| WORKING CONDITIONS | Temperature range | -20~50℃; 25℃(type) |
| Humidity range | 5~90RH%:(non-condensation) | |
| The altitude | 2000M | |
| Location | Indoor/outdoor | |
| DIMENSIONS AND PROTECTION | Machine size(mm) | 500 mm x 230 mm x 700 mm |
| Packing size(mm) | 550 mm x 280 mm x 750 mm | |
| Packing/weight | About 50KG | |
| IP | IP54 | |
| START MODE | Plug and play/Swipe start/Input password start/VIN code | |
| PROTECTION FUNCTION | Scram ; Input over/under voltage ; Output overvoltage ; Overtemperature ; Overcurrent ; Short circuit ; Leakage ; Lightning ; Battery reverse; Insulation monitoring ; | |
| DISPLAY SCREEN | 7 inch color Touch screen | |
| LANGUAGE | Default English, other languages can be customized | |
| CHARGING MODE | Plug and play | OCPP 1.6 (OPTIONAL) | |
| NETWORK MODE | 4G/WIFI/Ethernet / Infrared Supported (OPTIONAL) | |
| INSTALLATION | Wall-mounted/ Stand- mounted | |
| CHARGER STANDARD | GB/T 20234.3 | OTHER STANDARDS (OPTIONAL) | |
| MANUFACTURED BY | NIZINE LLC – USA | UK | UAE | SG | HK | |
| BRAND | EV PROTEC – UK | |
AED 18,480.00
EU Type 2 to Type 2 Cable – 22KW, 5m 480V/32A – THREE PHASE
Highlights:
EU Type 2 to Type 2 Cable – 22KW, 5m 480V/32A – THREE PHASE
This Three phase electric charger cable is suitable for Type 2 to Type 2 in the charging station. It is a fast charger with 22kw/480V/32A. It is a quick charge compared to a normal charger. Easy to carry. Suitable for all types of climates.
AED 1,150.00
AED 2,040.00
CHAdeMO to GB/T ADAPTER
Highlights:
CHAdeMO to GB/T ADAPTER
| SPECIFICATION | VALUE | UNIT |
| Rated Voltage | 100-500 | VDC |
| IP Rating | 55 | IP |
| Operating Temperature | -30~+50 | °C |
| Current | 125 | A |
| Weight | 2.5 | kg |
| BRAND | EV PROTEC | |
AED 5,040.00
EV Wall Charger 22KW 32A TYPE 2
Highlights:
SPECIFICATION TABLE
| DESCRIPTION | VALUE |
| Output Power | 22kW |
| Input Voltage | 200 – 230v |
| Application | AC Home Charging |
| Rated Current | 32A |
| Cable length | 5 Meters |
| Rated Output Power | 22KW |
| Charging Gun | Type 2 |
| Protection | IP55 |
| Transport Package | Standard Export Carton Box |
| Startup mode | Plug and charge, Smart card to start |
| Warranty | 01 Year |
| Brand | EV PROTEC UK |
AED 3,200.00
EV Protec DC Charger – 60KW-GB/T-CCS2
Highlights:
SPECIFICATION TABLE
| ITEM | DESCRIPTION | |
| INPUT | Input Voltage | AC400V±10%,3P+N+PE |
| Working frequency | 45-65HZ | |
| The power factor | ≥0.99 | |
| Input current | 0-125A | |
| Input cable length | Non | |
| OUTPUT | Power | 60KW |
| Voltage | DC 200-1000V | |
| Output Current | CCS2:MAX200/250A , GBT:MAX 200/250A | |
| Connector Type | GBT | |
| Gun Line Length | Car: 4.5m , Bus: 6.5m(optional) | |
| Charger plug | Single plug/ Dual plugs | |
| Efficiency | ≥95% | |
| WORKING CONDITIONS | Temperature range | -40~55℃ |
| Humidity range | 5~95RH%:(non-condensation) | |
| The altitude | 2000M | |
| Location | Indoor/outdoor | |
| MECHANICAL SPECIFICATION | User Interface | LED+7”LCD Screen |
| Communication Interface | Ethernet/4G(Optional)/WIFI(Optional) | |
| Packing/weight | About 185KG | |
| IP | IP55 | |
| START MODE | App/RFID(Optional) | |
| PROTECTION FUNCTION | Scram ; Input over/under voltage ; Output overvoltage ; Overtemperature ; Overcurrent ; Short circuit ; Leakage ; Lightning ; Battery reverse; Insulation monitoring ; |
| LANGUAGE | Default English, other languages can be customized |
| INSTALLATION | Wall-mounted/ Stand- mounted Cable requirement 3x35mm 3p and 2x16mm (N&E)
|
| CHARGER STANDARD | GB/T |
| MANUFACTURED BY | NIZINE LLC – USA | UK | UAE | SG | HK |
| BRAND | EV PROTEC – UK |
AED 31,000.00
EV Wall Charger GB/T 7KW
Highlights:
SPECIFICATION TABLE
| DESCRIPTION | VALUE |
| Output Current | AC |
| Output Power | 7kW |
| Input Voltage | 200 – 220v |
| Application | AC Home Charging |
| Rated Current | 16A / 32A |
| Cable length | 5 Meters |
| Rated Output Power | 3.5KW 7KW |
| Charging Gun | GB/T |
| Protection | IP65 |
| Transport Package | Standard Export Carton Box |
| Warranty | 01 Year |
| Brand | BYD |
AED 2,650.00
AED 1,620.00

There are no reviews yet.