GB/T TO NACS DC ADAPTER – 250A
Highlights:
GB/T TO NACS DC ADAPTER – 250A
SPECIFICATION | VALUE | UNIT |
Rated Power | 200 | kW |
Rated Voltage | 1000 (MAX) | V |
IP Rating | 65 | IP |
Operating Temperature | -30~+50 | °C |
Current | 250 | A |
Item Dimension | ( L* W* H) 345* 175 * 115 | mm |
Weight | 2 | kg |
BRAND | EV PROTEC |
AED 6,500.00
TESLA WALL CHARGER – 22KW 32A GB/T
Highlights:
TESLA WALL CHARGER 22KW 32A GB/T
DESCRIPTION | VALUE |
Input Voltage | 230V |
Application | AC Home Charging |
Rated Current | 32A |
Cable length | 7.3 Meters |
Rated Output Power | 22KW |
Charging Gun | GB/T |
Protection | IP55 |
Installation | Indoor/ Outdoor |
Power Management | Automatic load management |
Compatibility | Modal S, Modal 3, Modal Y, Modal X |
Overall Dimensions | 345MM* 155MM* 110MM |
Warranty | 01 Year |
Brand | TESLA |
AED 4,200.00