SPECIFICATION TABLE
ITEM | DESCRIPTION | |
INPUT | Voltage range | AC400V±10% ,3 |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 0-400A | |
Input cable length | NA (as per site requirements) | |
OUTPUT | Power | 240KW |
Auxiliary power supply | GB/T:12V/24V | |
Voltage range | 200-750V DC 150-1000 | |
Output current | GB/T:0-250A | |
Charger mode | Single plug full power/Dual plugs AB equalization | |
Charger plug | Single plug/ Dual plugs | |
Cable | Default 6 meters | |
WORKINGCONDITIONS | Temperature range | -40~50℃ |
Humidity range | 5~90RH%;(non-condensation) | |
The altitude | 2000M | |
Temperature range | Indoor/outdoor | |
DIMENSIONS ANDPROTECTION | Machine size(mm) | 800 x 750 x 1900 mm |
Weight | 398 Kg | |
IP | IP55 |
There are no reviews yet.