Part Number: 12D819335
Weight | 5 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Related Products
VW ID4 Wiper Blade Rear, Part Number: 11A955427A9B9
Delivery Time: 6 to 8 Working Days
Recently Viewed
EV Protec DC Charger – 60KW- GB/T- CCS2
EV Protec DC Charger – 60KW- GB/T- CCS2
EV Protec DC chargers are the fastest in electric vehicle charging, efficiently converting commercial-grade AC power into DC power for direct distribution to the vehicle’s battery.
VW ORIGINAL WALL CHARGER – 7KW / 32A
SPECIFICATION TABLE
DESCRIPTION | VALUE |
Input Voltage | 220V |
Application | AC Home Charging |
Rated Current | 32A |
Cable length | 6 Meters |
Rated Output Power | 7KW |
Charging Gun | GB/T |
Protection | IP55 |
Working environment Temperature | -30°C~+50°C |
Storage Environment Temperature | -40°C~+85°C |
Relative Humidity | 5%~95% |
Overall Dimensions | 406MM* 297MM* 116MM |
Warranty | 01 Year |
Brand | VW |
TESLA WALL CHARGER – 22KW 32A GB/T
TESLA WALL CHARGER 22KW 32A GB/T
DESCRIPTION | VALUE |
Input Voltage | 230V |
Application | AC Home Charging |
Rated Current | 32A |
Cable length | 7.3 Meters |
Rated Output Power | 22KW |
Charging Gun | GB/T |
Protection | IP55 |
Installation | Indoor/ Outdoor |
Power Management | Automatic load management |
Compatibility | Modal S, Modal 3, Modal Y, Modal X |
Overall Dimensions | 345MM* 155MM* 110MM |
Warranty | 01 Year |
Brand | TESLA |
EV PROTEC DC CHARGER -30kw CCS2
SPECIFICATION TABLE
ITEM | DESCRIPTION | |
INPUT |
Voltage range | AC380V±20% |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 0-125A | |
Input cable length | Non | |
OUTPUT |
Power | 30KW |
Auxiliary power supply | GB/T:12V/24V | |
Voltage range | 750Vdc | |
Output current | CCS2 :0-125A | |
Charger mode | Single plug full power/Dual plugs AB equalization | |
Charger plug | Single plug/ Dual plugs | |
Cable | Default 5 meters (optional) | |
WORKING CONDITIONS |
Temperature range | -20~50℃; 25℃(type) |
Humidity range | 5~90RH%:(non-condensation) | |
The altitude | 2000M | |
Location | Indoor/outdoor | |
DIMENSIONS AND PROTECTION | Machine size(mm) | 500 mm x 230 mm x 700 mm |
Packing size(mm) | 550 mm x 280 mm x 750 mm | |
Packing/weight | About 50KG | |
IP | IP54 | |
START MODE | Plug and play/Swipe start/Input password start/VIN code | |
PROTECTION FUNCTION | Scram ; Input over/under voltage ; Output overvoltage ; Overtemperature ; Overcurrent ; Short circuit ; Leakage ; Lightning ; Battery reverse; Insulation monitoring ; | |
DISPLAY SCREEN | 7 inch color Touch screen | |
LANGUAGE | Default English, other languages can be customized | |
CHARGING MODE | Plug and play | OCPP 1.6 (OPTIONAL) | |
NETWORK MODE | 4G/WIFI/Ethernet / Infrared Supported (OPTIONAL) | |
INSTALLATION | Wall-mounted/ Stand- mounted | |
CHARGER STANDARD | GB/T 20234.3 | OTHER STANDARDS (OPTIONAL) | |
MANUFACTURED BY | NIZINE LLC – USA | UK | UAE | SG | HK | |
BRAND | EV PROTEC – UK |
Spray paint black gloss – 450ml
Spray paint black gloss – 450ml
Spray Paint is an acrylic spray paint with a decorative effect for finishing and restoring wood, glass, ceramics and ABS plastics and smooth metal surfaces. The quick-drying spray paint is universal and can be used in the process of repairing or restoring elements of cars and motorcycles: car rims and moldings, as well as in domestic applications: furniture, picture frames, figurines and candlesticks, crafts, street / landscape design elements and much more. The spray comes in a convenient 450 ml bottle with a high-quality atomizer.
Spray primer black matt – 450ml
Spray primer black matt – 450ml
Spray primer is a high-quality, quick-drying primer for general use. The product is easily applied by spraying from a can, intended for pre-treatment of surfaces before finishing painting. It is suitable for indoor and outdoor use.
Spray paint black matt – 450ml
Spray paint black matt – 450ml
Spray Paint is an acrylic spray paint with a decorative effect for finishing and restoring wood, glass, ceramics and ABS plastics and smooth metal surfaces. The quick-drying spray paint is universal and can be used in the process of repairing or restoring elements of cars and motorcycles: car rims and moldings, as well as in domestic applications: furniture, picture frames, figurines and candlesticks, crafts, street / landscape design elements and much more. The spray comes in a convenient 450 ml bottle with a high-quality atomizer
Spray primer gray matt – 450ml
Spray primer gray matt – 450ml
Spray primer is a high-quality, quick-drying primer for general use. The product is easily applied by spraying from a can, intended for pre-treatment of surfaces before finishing painting. It is suitable for indoor and outdoor use.
EV Protec DC Charger – 60KW-GB/T-CCS2
SPECIFICATION TABLE
ITEM | DESCRIPTION | |
INPUT | Input Voltage | AC400V±10%,3P+N+PE |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 0-125A | |
Input cable length | Non | |
OUTPUT | Power | 60KW |
Voltage | DC 200-1000V | |
Output Current | CCS2:MAX200/250A , GBT:MAX 200/250A | |
Connector Type | GBT | |
Gun Line Length | Car: 4.5m , Bus: 6.5m(optional) | |
Charger plug | Single plug/ Dual plugs | |
Efficiency | ≥95% | |
WORKING CONDITIONS | Temperature range | -40~55℃ |
Humidity range | 5~95RH%:(non-condensation) | |
The altitude | 2000M | |
Location | Indoor/outdoor | |
MECHANICAL SPECIFICATION | User Interface | LED+7”LCD Screen |
Communication Interface | Ethernet/4G(Optional)/WIFI(Optional) | |
Packing/weight | About 185KG | |
IP | IP55 | |
START MODE | App/RFID(Optional) |
PROTECTION FUNCTION | Scram ; Input over/under voltage ; Output overvoltage ; Overtemperature ; Overcurrent
; Short circuit ; Leakage ; Lightning ; Battery reverse; Insulation monitoring ; |
LANGUAGE | Default English, other languages can be customized |
INSTALLATION | Wall-mounted/ Stand- mounted
Cable requirement 3x35mm 3p and 2x16mm (N&E)
|
CHARGER STANDARD | GB/T |
MANUFACTURED BY | NIZINE LLC – USA | UK | UAE | SG | HK |
BRAND | EV PROTEC – UK |
There are no reviews yet.