| Laxing L7 Electric Car | Air | Pro | Max |
| Type | Middle and large SUV | Middle and large SUV | Middle and large SUV |
| Energy type | Hybrid | Hybrid | Hybrid |
| Time to market | 2023/02 | 2022/09 | 2022/09 |
| WLTC Endurance mileage by electricity(km) | 170 | 170 | 170 |
| CLTC Endurance mileage by electricity(km) | 210 | 210 | 210 |
| Time for fast charge (hour) | 0.5 | 0.5 | 0.5 |
| Time for slow charge (hour) | 6.5 | 6.5 | 6.5 |
| Percentage of electric quantity for fast charge (%) | 80 | 80 | 80 |
| Max Power (kw) | 330 | 330 | 330 |
| Engine (horsepower) | EREV 154 | EREV 154 | EREV 154 |
| Electromotor(Ps) | 449 | 449 | 449 |
| Gearbox | Fixed gear box | Fixed gear box | Fixed gear box |
| Length*width*height(mm) | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 |
| Inside structure | 5 doors, 6 seats | 5 doors, 6 seats | 5 doors, 6 seats |
| Max speed (km/h) | 180 | 180 | 180 |
| Accelerating time for 0-100km (s) | 5.3 | 5.3 | 5.3 |
Mini fuel consumption in state of charge (L/100km) | 7.6 | 7.6 | 7.6 |
| Motor model | L2E15M | L2E15M | L2E15M |
| Max horsepower (Ps) | 154 | 154 | 154 |
| Max power(Kw) | 113 | 113 | 113 |
| Number of fuel | #95 | #95 | #95 |
| Electromotor | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total power of the electromotor (kw) | 330 | 330 | 330 |
| Total power of the electromotor (Ps) | 449 | 449 | 449 |
| Total torque of the electromotor(NM) | 620 | 620 | 620 |
| Max power of front electromotor (kw) | 130 | 130 | 130 |
| Max torque of front electromotor(NM) | 220 | 220 | 220 |
| Max power of rear electromotor (kw) | 200 | 200 | 200 |
| Max torque of rear electromotor(NM) | 400 | 400 | 400 |
| Number of driven motors | Double motors | Double motors | Double motors |
| Layout of electromotor | Front+Rear electromotors | Front+Rear electromotors | Front+Rear electromotors |
| Type of battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Driving mode | Double electromotors, four-driving | Double electromotors, four-driving | Double electromotors, four-driving |
| Brand of electronic chip | SVOLT Energy for Air; CATL for Pro and Max | SVOLT Energy for Air; CATL for Pro and Max | SVOLT Energy for Air; CATL for Pro and Max |
| Air bag restraint system | Both for driver’s seat and assistant’s seat | Both for driver’s seat and assistant’s seat | Both for driver’s seat and assistant’s seat |
| Lateral air bag | For front and rear seat | For front and rear seat | For front and rear seat |
| Head air bag | For front and rear seat | For front and rear seat | For front and rear seat |
| Connector for kid’s seat | A | A | A |
| Pre-warning system for lane departure | A | A | A |
| DOW (Door opening warning) | A | A | A |
| FCW (Front collision warning) | A | A | A |
| RCW (Rear collision warning) | A | A | A |
| Sentinel mode | A | A | A |
| Low speed warning | A | A | A |
| Built-in dash cam | A | A | A |
| Driving image | 360-degree all-round image | 360-degree all-round image | 360-degree all-round image |
| Anti-pinch hand function for door and window | A | A | A |
| Window lifting by button | A | A | A |
| Multi-laminate sound insulation glass | For both front and rear window | For both front and rear window | For both front and rear window |
| Center control colorful screen | Touch-control Liquid Crystal Display | Touch-control Liquid Crystal Display | Touch-control Liquid Crystal Display |
| Size of center control screen | 15.7 inch | 15.7 inch | 15.7 inch |
| Blue tooth/car telephone | A | A | A |
| Cell phone long-distance control | Controlling doors, windows, lunching, Charging, air conditioning, vehicle condition inquiry/diagnosis, vehicle location, driver service (including looking for charging pile, petrol station, parking lot) | Controlling doors, windows, lunching, Charging, air conditioning, vehicle condition inquiry/diagnosis, vehicle location, driver service (including looking for charging pile, petrol station, parking lot) | Controlling doors, windows, lunching, Charging, air conditioning, vehicle condition inquiry/diagnosis, vehicle location, driver service (including looking for charging pile, petrol station, parking lot) |
| Automatic speech recognition control system | Multimedia system, navigation system, cell phone, air conditioning | Multimedia system, navigation system, cell phone, air conditioning | Multimedia system, navigation system, cell phone, air conditioning |
There are no reviews yet.