Li Auto L6 SUV Car
Li Auto L6 SUV Car
Li Auto L6 | ||
Model name | Li Auto L6 2024 Pro Edition | Li Auto L6 2024 Max Edition |
Basic information | ||
Manufacture | Li Auto | Li Auto |
Level | Medium to large SUVs | Medium to large SUVs |
Energy type | Extended-Range | Extended-Range |
Time to market | 2024.04 | 2024.04 |
Electric motor | Extended range 408 horsepower | Extended range 408 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 182 | 182 |
Pure electric range (km) CLTC | 182 | 182 |
Pure electric range (km) CLTC | 212 | 212 |
Comprehensive range (km) WLTC | 1160 | 1160 |
Comprehensive range (km) CLTC | 1390 | 1390 |
Charging time (hours) | Fast charging for 0.33 hours, slow charging for 6 hours | Fast charging for 0.33 hours, slow charging for 6 hours |
Fast charging capacity (%) | 20-80 | 20-80 |
Maximum power (kW) | 300(408Ps) | 300(408Ps) |
Maximum torque (N · m) | 529 | 529 |
Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4925x1960x1735 | 4925x1960x1735 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 180 | 180 |
Official acceleration time per 100 kilometers (s) | 5.4 | 5.4 |
WLTC combined fuel consumption (L/100km) | 0.72 | 0.72 |
Power consumption per 100 kilometers (kWh/100km) | 21.1kWh | 21.1kWh |
Electricity equivalent fuel consumption (L/100km) | 2.39 | 2.39 |
Minimum State of Charge Fuel Consumption (L/100km) | 6.9 | 6.9 |
Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.9 | 6.9 |
Vehicle warranty period | 5 years or 100000 kilometers | 5 years or 100000 kilometers |
Vehicle body | ||
Length (mm) | 4925 | 4925 |
Width (mm) | 1960 | 1960 |
Height (mm) | 1735 | 1735 |
Wheelbase (mm) | 2920 | 2920 |
Front wheelbase (mm) | 1696 | 1696 |
Rear wheelbase (mm) | 1704 | 1704 |
Body structure | SUV | SUV |
Number of car doors | 5 | 5 |
Door opening method | Swing door | Swing door |
Seating capacity (number) | 5 | 5 |
Curb weight (kg) | 2330 | 2345 |
Full load mass (kg) | 2820 | 2820 |
Fuel tank volume (L) | 60 | 60 |
Electric motor | ||
Engine model | L2E15M | L2E15M |
Displacement (mL) | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 |
Air intake form | Turbocharging | Turbocharging |
Engine layout form | Horizontal placement | Horizontal placement |
Cylinder arrangement | L | L |
Number of cylinders | 4 | 4 |
Number of valves per cylinder | 4 | 4 |
Valve distribution mechanism | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 |
Maximum power (kW) | 113 | 113 |
Engine thermal efficiency (%) | 40.5 | 40.5 |
Fuel form | Extended range | Extended range |
Fuel grade | 95# | 95# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum alloy | aluminum alloy |
Cylinder body material | aluminum alloy | aluminum alloy |
Environmental standards | National VI b | National VI b |
Electric motor | ||
Electric motor description | Extended range 408 horsepower | Extended range 408 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (kW) | 300 | 300 |
Total horsepower of electric motor (Ps) | 408 | 408 |
Total torque of electric motor (N · m) | 529 | 529 |
Maximum power of front motor (kW) | 130 | 130 |
Maximum torque of front motor (N · m) | 220 | 220 |
Maximum power of rear motor (kW) | 170 | 170 |
Maximum torque of rear motor (N · m) | 309 | 309 |
System comprehensive power (kW) | 300 | 300 |
System comprehensive torque (N · m) | 529 | 529 |
Number of driving motors | Dual motor | Dual motor |
Motor layout | Front+Rear | Front+Rear |
Battery/Charging | ||
Battery type | Lithium iron phosphate battery | Ternary lithium battery |
Battery characteristic technology | Using flame-retardant materials and thermal runaway protection technology | Using flame-retardant materials and thermal runaway protection technology |
Battery brand | SUNWODA/CATL | SUNWODA/CATL |
Battery pack warranty | 8 years or 160000 kilometers | 8 years or 160000 kilometers |
Battery capacity (kWh) | 36.8 | 36.8 |
Battery charging | Fast charging for 0.33 hours, slow charging for 6 hours | Fast charging for 0.33 hours, slow charging for 6 hours |
Fast charging interface | Fast charging interface | |
Maximum fast charging power (kW) | 90 | 90 |
Battery temperature management system | Low temperature heating | Low temperature heating |
VTOL Mobile Power Station Function | Liquid cooling | Liquid cooling |
VTOL Mobile Power Station Function | Standard configuration | Standard configuration |
Maximum external discharge power (kW) | 3.5 | 3.5 |
Minimum allowable value for external discharge (%) | 20 | 20 |
Transmission | ||
Transmission Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering | ||
Driving method | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi link independent suspension | Multi link independent suspension |
Steering type | Electric power assist | Electric power assist |
Vehicle structure | Load bearing type | Load bearing type |
Wheels/brakes | ||
Front brake type | Vented Disc | Vented Disc |
Rear brake type | Vented Disc | Vented Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications and dimensions | 255/50 R20 | 255/50 R20 |
Rear tire specifications and dimensions | 255/50 R20 | 255/50 R20 |
Active safety | ||
ABS anti lock braking | Standard configuration | Standard configuration |
Brake force distribution (EBD/CBC, etc.) | Standard configuration | Standard configuration |
Brake Assist (EBA/BA, etc.) | Standard configuration | Standard configuration |
Traction Control (TCS/ASR, etc.) | Standard configuration | Standard configuration |
Vehicle Stability System (ESP/DSC, etc.) | Standard configuration | Standard configuration |
Active safety warning system | Lane departure warning | Lane departure warning |
Forward collision warning | Forward collision warning | |
Rear collision warning | Rear collision warning | |
Reverse car side warning | Reverse car side warning | |
DOW door opening warning | DOW door opening warning | |
Active braking | Standard configuration | Standard configuration |
Parallel auxiliary | Standard configuration | Standard configuration |
Lane keeping assistance system | Standard configuration | Standard configuration |
Keep the lane centered | Standard configuration | Standard configuration |
Fatigue driving tips | Standard configuration | Standard configuration |
Active DMS fatigue detection | Standard configuration | Standard configuration |
Road traffic sign recognition | Standard configuration | Standard configuration |
Signal light recognition | Standard configuration | Standard configuration |
Passive safety | ||
Front airbags | Driver’s seat | Driver’s seat |
Co pilot’s seat | Co pilot’s seat | |
Side airbag | front row | front row |
back row | back row | |
Side safety air curtain | Standard configuration | Standard configuration |
Central airbag | front row | front row |
Reminder of seat belt not fastened | Standard configuration | Standard configuration |
Tire pressure monitoring system | Tire pressure display | Tire pressure display |
Child Seat Interface (ISOFIX) | Standard configuration | Standard configuration |
Auxiliary control | ||
Parking radar | Front | Front |
Rear | Rear | |
Driving assistance imaging | Reverse image | Reverse image |
360 ° panoramic image | 360 ° panoramic image | |
Transparent images | Transparent images | |
Cruise system | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | |
Full speed adaptive cruise control | Full speed adaptive cruise control | |
Automatic lane change assistance | Standard configuration | Standard configuration |
Ramp automatic exit (entry) | Standard configuration | Standard configuration |
Auxiliary driving level | L2 level | L2 level |
Automatic parking in place | Standard configuration | Standard configuration |
Memory parking | – | Standard configuration |
Automatic parking | Standard configuration | Standard configuration |
Uphill Assist (HAC) | Standard configuration | Standard configuration |
Hill Descent Control (HDC) | Standard configuration | Standard configuration |
Variable suspension adjustment | Soft and hard+high and low | Soft and hard+high and low |
Air suspension | Standard configuration | Standard configuration |
Driving mode selection | motion | motion |
Off road | Off road | |
Snow | Snow | |
Standard Comfort | Standard Comfort | |
ECO/Economy | ECO/Economy | |
Brake energy recovery system | Standard configuration | Standard configuration |
Low speed driving warning sound | Standard configuration | Standard configuration |
External configuration | ||
Skylight type | non openable panoramic sunroof | non openable panoramic sunroof |
Active closing air intake grille | Standard configuration | Standard configuration |
Aluminum alloy wheels | Standard configuration | Standard configuration |
Hidden door handle | Standard configuration | Standard configuration |
Internal configuration | ||
Steering wheel material | Genuine leather | Genuine leather |
Steering wheel adjustment | Up and down+front and back | Up and down+front and back |
Electric adjustment of steering wheel | Standard configuration | Standard configuration |
Steering wheel function | Multifunctional control | Multifunctional control |
Memory | Memory | |
Heating | Heating | |
Driving computer screen | color | color |
LCD instrument style | Full LCD | Full LCD |
LCD instrument size (inches) | 4.82 | 4.82 |
Comfort/anti-theft configuration | ||
Standard configuration | Standard configuration | Standard configuration |
Standard configuration | Standard configuration | Standard configuration |
Standard configuration | Standard configuration | Standard configuration |
Standard configuration | Standard configuration | Standard configuration |
Standard configuration | Standard configuration | Standard configuration |
Interior central locking | Standard configuration | Standard configuration |
Remote key type | Smart remote control key | Smart remote control key |
Mobile Bluetooth key | Mobile Bluetooth key | |
Keyless entry | All vehicles | All vehicles |
Keyless start | Standard configuration | Standard configuration |
remote boot | Standard configuration | Standard configuration |
Remote control of mobile vehicles | Standard configuration | Standard configuration |
Vehicle summoning function | Standard configuration | Standard configuration |
Head Up Display System (HUD) | Standard configuration | Standard configuration |
HUD projection size (inches) | 13.35 | 13.35 |
Built in dash cam | Standard configuration | Standard configuration |
Wireless charging for mobile phones | Standard configuration | Standard configuration |
Maximum power for wireless charging of mobile phones (W) | 50 | 50 |
110V/220V/230V power socket | Standard configuration | Standard configuration |
Luggage compartment 12V power interface | Standard configuration | Standard configuration |
Seat configuration | ||
Seat material | Imitation leather | Imitation leather |
Seat leather style | Napa leather | Napa leather |
Seat leather style | 2+3 | 2+3 |
Electric seat adjustment | Driver’s seat | Driver’s seat |
Co pilot’s seat | Co pilot’s seat | |
Second row | Second row | |
Overall adjustment of the driver’s seat | Moving forward and backward | Moving forward and backward |
Backrest angle | Backrest angle | |
Height adjustment | Height adjustment | |
Partial adjustment of the driver’s seat | Headrest | Headrest |
Lumbar region | Lumbar region | |
Overall adjustment of the passenger seat | Moving forward and backward | Moving forward and backward |
Backrest angle | Backrest angle | |
Height adjustment | Height adjustment | |
Partial adjustment of the driver’s seat | Headrest | Headrest |
Lumbar region | Lumbar region | |
Overall adjustment of the second row seats | Backrest angle adjustment | Backrest angle adjustment |
Front seat functions | Heating | Heating |
Ventilation | Ventilation | |
Memory | Memory | |
Massage | Massage | |
Second row seat function | Heating | Heating |
Ventilation | Ventilation | |
Front/rear armrest | Front row | Front row |
Rear seats | Rear seats | |
Rear cup holder | Standard configuration | Standard configuration |
Flatten the front seats | Standard configuration | Standard configuration |
Rear seat folding ratio | Scale down | Scale down |
Electric folding of rear seats | Standard configuration | Standard configuration |
Intelligent interconnection | ||
Central control screen size (inches) | 15.7 | 15.7 |
Center console color screen resolution | 2880×1620 | 2880×1620 |
Center console color screen pixel density (PPI) | 210 | 210 |
Front passenger screen size (inches) | 15.7 | 15.7 |
Co pilot screen resolution | 2880×1620 | 2880×1620 |
Pixel density (PPI) of passenger screen | 210 | 210 |
GPS navigation system | Standard configuration | Standard configuration |
Navigation road condition information display | Standard configuration | Standard configuration |
Bluetooth/car phone | Standard configuration | Standard configuration |
Road rescue services | Standard configuration | Standard configuration |
Vehicle networking | Standard configuration | Standard configuration |
4G/5G network | 5G | 5G |
OTA upgrade | Standard configuration | Standard configuration |
Voiceprint recognition | Standard configuration | Standard configuration |
Speech recognition control system | Standard configuration | Standard configuration |
Voice wake-up free function | Standard configuration | Standard configuration |
Voice zoning wake-up recognition function | Main driver | Main driver |
Co pilot | Co pilot | |
Second row | Second row | |
Continuous speech recognition | Standard configuration | Standard configuration |
Visible can be said | Standard configuration | Standard configuration |
Voice assistant wakes up words | Hello, Xiao | Hello, Xiao |
Gesture control function | Standard configuration | Standard configuration |
Wi Fi hotspot | Standard configuration | Standard configuration |
Audiovisual Entertainment | ||
Multi finger flying screen control | Standard configuration | Standard configuration |
App Store | Standard configuration | Standard configuration |
Multimedia interface | USB/Type-C | USB/Type-C |
Number of USB/Type-C interfaces | 2 in the front row | 2 in the front row |
2 in the back row | 2 in the back row | |
USB/Type-C maximum charging power | Front row 15W | Front row 15W |
60W in the back row | 60W in the back row | |
Rear LCD screen | – | – |
Soothing (Relaxing) Mode | Standard configuration | Standard configuration |
K-song function | Standard configuration | Standard configuration |
Number of speakers | 19 | 19 |
Lighting configuration | ||
Low beam headlights | LED | LED |
High beam lights | LED | LED |
Daytime running lights | Standard configuration | Standard configuration |
Adaptive high and low beams | Standard configuration | Standard configuration |
Automatic headlights | Standard configuration | Standard configuration |
Turn assist lights | Standard configuration | Standard configuration |
Headlight height adjustment | Standard configuration | Standard configuration |
Interior ambient lighting | 256 colors | 256 colors |
Delayed headlight shutdown | Standard configuration | Standard configuration |
Glass/rearview mirror | ||
Power windows | front row | front row |
Rear row | Rear row | |
One click window up and down | Driver’s seat | Driver’s seat |
Window anti pinch function | Standard configuration | Standard configuration |
External rearview mirror function | Electric adjustment | Electric adjustment |
heating | heating | |
Electric folding | Electric folding | |
memory | memory | |
Automatic reverse flip | Automatic reverse flip | |
Automatic folding when locking the car | Automatic folding when locking the car | |
Automatic anti glare | Automatic anti glare | |
Interior rearview mirror function | Automatic anti glare | Automatic anti glare |
Car interior makeup mirror | Driver’s seat illuminated | Driver’s seat illuminated |
Co pilot’s seat illuminated | Co pilot’s seat illuminated | |
Rear privacy glass | Standard configuration | Standard configuration |
rain sensor | Standard configuration | Standard configuration |
Multi layer soundproof glass | Front and rear seats | Front and rear seats |
Rear wiper | Standard configuration | Standard configuration |
Air conditioning/refrigerator | ||
Air conditioning control mode | automatic | automatic |
Rear independent air conditioning | Standard configuration | Standard configuration |
Rear exhaust vent | Standard configuration | Standard configuration |
Temperature zone control | zone air conditioning | zone air conditioning |
Car Purifier | Standard configuration | Standard configuration |
PM2.5 filtration device inside the vehicle | Standard configuration | Standard configuration |
Negative ion generator | Standard configuration | Standard configuration |
Car refrigerator | – | Standard configuration |
Intelligent configuration | ||
Assisted driving operating system | Ideal AD Pro system | – |
– | Ideal AD Max system | |
Assisted driving chip | Horizon Journey 5 | – |
– | NVIDIA DRIVE Orin X*2 | |
Assisted driving chip computing power (TOPS) | 128 | – |
– | 508 | |
Vehicle intelligent chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Vehicle system memory (GB) | 24 | 24 |
Vehicle system storage (GB) | 128 | 128 |
Remote control of mobile app | Digital key | Digital key |
vehicle monitoring | vehicle monitoring | |
Remote control | Remote control | |
Charging management | Charging management | |
Service appointment | Service appointment | |
Intelligent car search assistant | Intelligent car search assistant | |
Heat pump management system | Standard configuration | Standard configuration |
Number of exterior cameras | 10 | 11 |
Car exterior photography avatar | 2 million * 5, 8 million * 1, 3 million * 4 | 8 million * 6, 2 million * 1, 3 million * 4 |
Number of in car cameras | 1 | 1 |
Number of ultrasonic radars | 12 | 12 |
Number of millimeter wave radars | 1 | 1 |
Number of LiDARs | – | 1 |
Lidar brand | – | Hsia Technology |
Number of LiDAR lines (lines) | Standard configuration | 128 |
Number of LiDAR point clouds (10000/second) | – | 153 |
Sub meter level high-precision positioning system | Standard configuration | Standard configuration |
High precision map | Standard configuration | Standard configuration |
Sentinel (Thousand Mile Eye) Mode | Standard configuration | Standard configuration |
Li Auto Mega MPV Car
Li Auto Mega MPV Car
Beijing-based Li Auto Inc. launched its first pure electric vehicle after several months of delay Friday as it seeks to gain an edge in China — the world’s most crowded and competitive car market.
The seven-seater multipurpose vehicle, dubbed Mega, can drive as far as 710 kilometers (441 miles) on a single charge and comes with a battery from Contemporary Amperex Technology Co. Ltd., Li Auto Chief Executive Officer Li Xiang said at a media briefing. A charge of just 12 minutes will allow the car to drive up to 500 kilometers, he added.
Model No. | Li Auto Mega |
Fuel Type | Electric |
After-sales Service | Yes |
Origin | China |
Body Style | MPV |
Warranty | Yes |
Transport Package | International Standard Package. |
Manufacturer | Li Auto |
Level | Large MPV |
Energy Type | Pure Electric |
Length*Width*Height | 5350*1965*1850MM |
Body Structure | 5 Door 7 Seater Mpv |
Max Speed | 180Km/H |
VW ID6 X Headlight Bracket Big, Right – Part Number: 12D807184
VW ID6 X Headlight Bracket Big, Right – Part Number: 12D807184
The VW ID.6 X Headlight Bracket Big, Right (Part Number: 12D807184) refers to a specific part used in the Volkswagen ID.6 X, an electric SUV from VW’s ID family. This particular part is a headlight bracket, which is a component that helps secure the right side (passenger side in many markets) headlight assembly in place within the vehicle’s front structure.
VW ID6 X Headlight Bracket Big, Left – Part Number: 12D807183
VW ID6 X Headlight Bracket Big, Left – Part Number: 12D807183
The VW ID.6 X Headlight Bracket Big, Left (Part Number: 12D807183) is a component used in the Volkswagen ID.6 X, a fully electric SUV from VW’s ID series. This part is the headlight bracket for the left side (driver’s side in many markets) of the vehicle.
VW ID6 X Front Bumper Trim Plate, Part Number: 12D807185
VW ID6 X Front Bumper Trim Plate, Part Number: 12D807185
The VW ID.6 X Front Bumper Trim Plate (Part Number: 12D807185) is a component used in the Volkswagen ID.6 X, which is part of VW’s ID family of fully electric vehicles. This part is related to the front bumper of the vehicle and serves a decorative and functional role.
VW ID6 X Front Bumper Spoiler, Part Number: 12D805915
VW ID6 X Front Bumper Spoiler, Part Number: 12D805915
The VW ID.6 X Front Bumper Spoiler with Part Number: 12D805915 is an accessory part designed for the Volkswagen ID.6 X, a model part of Volkswagen’s electric ID family, particularly tailored for enhancing the vehicle’s front appearance and aerodynamics.
VW ID6 X Front Bumper, Part Number: 12D807217
VW ID6 X Front Bumper, Part Number: 12D807217
The VW ID.6 X Front Bumper, Part Number: 12D807217, is a key component of the Volkswagen ID.6 X electric SUV, part of VW’s ID family. This front bumper is a replacement or upgrade part designed specifically for the ID.6 X model, which is primarily sold in China and is based on Volkswagen’s MEB electric platform.
VW ID6 X ID6 Bumper LED bar – Right, Part Number: 12D941654
VW ID6 X ID6 Bumper LED bar – Right, Part Number: 12D941654
The VW ID.6 X ID.6 Bumper LED Bar – Right, Part Number: 12D941654, is an LED light bar designed to be integrated into the right side of the front bumper of the Volkswagen ID.6 X electric SUV. This part is part of the vehicle’s lighting system, contributing both to its aesthetics and functional visibility features.
VW ID6 X ID6 Bumper LED bar – Left, Part Number: 12D941653
VW ID6 X ID6 Bumper LED bar – Left, Part Number: 12D941653
The VW ID.6 X ID.6 Bumper LED Bar – Left, Part Number: 12D941653, is the left-side LED light bar designed for the Volkswagen ID.6 X electric SUV, and it is part of the vehicle’s front bumper lighting system. This LED bar serves both functional and aesthetic purposes, contributing to the vehicle’s visibility and modern design.
VW ID6 X Logo Light With LED, Part Number: 12D853600
VW ID6 X Logo Light With LED, Part Number: 12D853600
The VW ID.6 X Logo Light with LED, Part Number: 12D853600, is a stylish LED illumination feature designed to illuminate the Volkswagen logo on the vehicle, typically located on the front grille, rear hatch, or other parts of the exterior. This type of feature is part of a trend in modern vehicles where the brand’s logo or emblem is backlit with LED lighting to create a more premium, high-tech look, especially in low-light conditions.
VW ID6 X Bumper Trim Panel, Part Number: 12D853493
VW ID6 X Bumper Trim Panel, Part Number: 12D853493
The VW ID.6 X Bumper Trim Panel, Part Number: 12D853493, is a trim component designed for the Volkswagen ID.6 X, an electric SUV in Volkswagen’s ID family. This part is a decorative and functional element that helps finish and protect the front or rear bumper area of the vehicle.
VW ID6 X Lower Bumper Grill, Part Number: 12D853671
VW ID6 X Lower Bumper Grill, Part Number: 12D853671
The VW ID.6 X Lower Bumper Grill, Part Number: 12D853671, is a grill element designed for the lower section of the front bumper of the Volkswagen ID.6 X, an electric SUV from VW’s ID family. This part serves both functional and aesthetic roles, contributing to the vehicle’s airflow management, protection, and appearance.
VW ID6 X Head light- Right , Part Number: 12D941036
VW ID6 X Head light- Right , Part Number: 12D941036
The VW ID.6 X Headlight – Right, Part Number: 12D941036, is the right-side headlamp assembly designed for the Volkswagen ID.6 X, an electric SUV in the ID family. This headlight provides essential illumination for driving at night or in low visibility conditions and is specifically designed to fit the right side of the vehicle’s front.
VW ID6 X Head light- Left , Part Number: 12D941035
VW ID6 X Head light- Left , Part Number: 12D941035
The VW ID.6 X Headlight – Left, Part Number: 12D941035, is the left-side headlamp assembly designed specifically for the Volkswagen ID.6 X, an electric SUV in VW’s ID family. Like the right-side headlight (Part Number: 12D941036), this headlight is a critical component of the vehicle’s lighting system, providing illumination for safe night driving and enhancing the overall aesthetic and functionality of the vehicle’s front end.
VW ID4/ID6 Front Camera, Part Number: 5WD980546
VW ID4/ID6 Front Camera, Part Number: 5WD980546
The VW ID.4/ID.6 Front Camera (Part Number: 5WD980546) is part of Volkswagen’s advanced driver-assistance system (ADAS) used in the ID.4 and ID.6 electric vehicles.
VW ID4/ID6 shock-absorbing strut support , Part Number: 1EA412331B
VW ID4/ID6 shock-absorbing strut support , Part Number: 1EA412331B
The VW ID.4/ID.6 Shock-Absorbing Strut Support with Part Number: 1EA412331B is a component related to the suspension system of the vehicle. Specifically, this part functions as a support for the strut assembly in the front suspension. It helps with absorbing shocks and vibrations from the road, ensuring a smoother ride and improved handling
VW ID4/ID6 Suspension Strut Bearing – Part Number: 5Q0412249E
VW ID4/ID6 Suspension Strut Bearing – Part Number: 5Q0412249E
The VW ID.4/ID.6 Suspension Strut Bearing with Part Number: 5Q0412249E is a critical component of the suspension system in these electric vehicles. It plays a key role in the proper functioning of the strut assembly, which is part of the vehicle’s front suspension system.
VW ID4/ID6 INSIDE THE HOOD CABIN FUSE & RELAY FULL SET
VW ID4/ID6 INSIDE THE HOOD CABIN FUSE & RELAY FULL SET
The VW ID.4/ID.6 Inside the Hood Cabin Fuse & Relay Full Set refers to a collection of fuses and relays located inside the engine bay or “hood cabin” of the Volkswagen ID.4 and ID.6 electric vehicles. This set is a crucial part of the electrical system in these vehicles, ensuring the proper functioning of various components by protecting circuits and managing electrical flows.
VW ID4/ID6 Right Front Wheel Hub Bearing Cover, Part Number: 1ED407257
VW ID4/ID6 Right Front Wheel Hub Bearing Cover, Part Number: 1ED407257
The VW ID.4/ID.6 Right Front Wheel Hub Bearing Cover with Part Number: 1ED407257 is an important component of the wheel hub assembly in the front suspension of the Volkswagen ID.4 and ID.6 electric vehicles. It plays a crucial role in protecting the wheel hub and the bearing inside the assembly from dirt, debris, moisture, and other environmental elements, which could otherwise lead to premature wear and potential failure.
EV Protec DC Charger – 60KW-GB/T-CCS2
SPECIFICATION TABLE
ITEM | DESCRIPTION | |
INPUT | Input Voltage | AC400V±10%,3P+N+PE |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 0-125A | |
Input cable length | Non | |
OUTPUT | Power | 60KW |
Voltage | DC 200-1000V | |
Output Current | CCS2:MAX200/250A , GBT:MAX 200/250A | |
Connector Type | GBT | |
Gun Line Length | Car: 4.5m , Bus: 6.5m(optional) | |
Charger plug | Single plug/ Dual plugs | |
Efficiency | ≥95% | |
WORKING CONDITIONS | Temperature range | -40~55℃ |
Humidity range | 5~95RH%:(non-condensation) | |
The altitude | 2000M | |
Location | Indoor/outdoor | |
MECHANICAL SPECIFICATION | User Interface | LED+7”LCD Screen |
Communication Interface | Ethernet/4G(Optional)/WIFI(Optional) | |
Packing/weight | About 185KG | |
IP | IP55 | |
START MODE | App/RFID(Optional) |
PROTECTION FUNCTION | Scram ; Input over/under voltage ; Output overvoltage ; Overtemperature ; Overcurrent
; Short circuit ; Leakage ; Lightning ; Battery reverse; Insulation monitoring ; |
LANGUAGE | Default English, other languages can be customized |
INSTALLATION | Wall-mounted/ Stand- mounted
Cable requirement 3x35mm 3p and 2x16mm (N&E)
|
CHARGER STANDARD | GB/T |
MANUFACTURED BY | NIZINE LLC – USA | UK | UAE | SG | HK |
BRAND | EV PROTEC – UK |