EV Protec 10 TON HYDRAULIC PORTABLE POWER JACK
EV PROTEC 10 TON HYDRAULIC PORTABLE POWER JACK
DESCRIPTION | VALUE |
Rated Load | 10T |
Stroke | 135mm |
Minimum Height | 358mm |
Gross weight | 31kg |
Net Weight | 30kg |
Packing size | 780*340*170mm |
Warranty | 01 Year |
Brand | EV PROTEC |
EV PROTEC 03 TON JACK STAND
PRODUCT INFORMATION
DESCRIPTION | VALUE |
Rated Load | 3T |
Minimum Height | 295mm |
Maximum Height | 435mm |
Gross / Net Weight | 32 / 30kg |
Packing size | 635*405*340mm |
Warranty | 01 Year |
Brand | EV PROTEC |
EV PROTEC TYRE CHANGING MACHINE
EV PROTEC TYRE CHANGING MACHINE
DESCRIPTION | VALUE |
Product name | TYRE CHANGING MACHINE |
Voltage | 110/220/380V |
Power | 0.75/1.1kw |
Turntable rotation | 7rpm |
Balance Speed | 200 rpm |
Max wheel diameter | 1040mm |
Rim clamp from outside | 10-20” |
Rim clamp from inside | 13-24” |
Tire width | 3-14” |
Working pressure | 8-10 bar |
Net weight/gross weight | 186kg/215kg |
Warranty | 01 year |
Packing size | 1120*860*860mm |
Brand | EV PROTEC |
WHEEL BALANCER
WHEEL BALANCER
EV PROTEC WHEEL BALANCER are Equipped with Automatic Static Program, Automatic Dynamic Program, ALU Program, Advance sensor , High Precision Pressure Display and Fault Diagnosis System which helps with precise weight balancing for the wheel. Further Fault Diagnosis system helps checking the working status of important components.
DESCRIPTION | VALUE |
Product name | Wheel Balancer |
Voltage | 110/220 V |
Power | 0.25 Kw |
Balance Cycle | 8s |
Balance Speed | 200 rpm |
Max.Wheel Diameter | 1000 mm |
Max.Rim Diameter | 10-28 |
Rim Width | 1.5-18 |
Net Weight | 100 kg |
Gross Weight | 129 kg |
Packaging Size | 950*860*1100 mm |
Warranty | 01 year |
Brand | EV PROTEC |
EV PROTEC 120L AIR COMPRESSOR
PRODUCT INFORMATION
DESCRIPTION | VALUE |
Power Supply | AC |
Voltage | 220V |
Lubrication style | Oil-Free |
Compress Level | Closed Type |
Power | 1.5kw |
Cylinder | 63.7*3mm |
Speed | 2800Rmin |
Exhaust Volume | 120L |
Rating Pressure | 0.8Mpa |
Specification | 115*38*73cm |
Warranty | 01 year |
Brand | EV PROTEC |
WHEEL REMOVER
PRODUCT INFORMATION
DESCRIPTION | VALUE |
Power Supply | AC |
Voltage | 220V |
Rated input Power | 36VF |
Motor Type | Brushless motor |
Frequency | 0-3200 Nm |
Battery Type | Lithium ion Battery |
Battery Level | 4000AH |
Net Weight | 4.5kg |
Packing | 31.3*8.9*29.5cm |
Brand | EV PROTEC |
NITROGEN GENERATOR – N2GEN
NITROGEN GENERATOR
DESCRIPTION | VALUE |
Power Supply | AC |
Voltage | 220V |
Size | 71*44*138 |
Colour | Red |
Measure Range | 0-6kGCM² -95PSI |
Output Pressure | 06-09 MPA |
Material | Iron |
Net Weight | 55kg |
Packing | 31.3*8.9*29.5cm |
Function | Car tire nitrogen inflator Machine |
Nitrogen Purity | 95-99.6% |
Working Temperature | -18°c-+40°C |
Max Pressure | 101-150 Psi |
Input Pressure | 0.7-1.0 MPA |
Power | 220V-240V/50-60HZ |
Warranty | 01 year |
Brand | EV PROTEC |
ACCO – R134A AC Recharge Service Machine
ESCRIPTION | VALUE |
Power Supply | AC |
Voltage | 220V/110V 50/60Hz |
Power | 500W |
Applicable Refrigerate | R134A |
Cylinder Capacity | 12L |
Load Cell Accuracy for gas cylinder | 10g |
Recovery Speed | 300g/min |
Charge Speed | 800g/min |
Vacuum Speed | 2L/S, 4L/S |
Net Weight | 65kgs |
Overall dimension | 600*550*1160mm |
Wood Carton Size | 133*67*71, 60kg |
Packing | 66*66*114 cm |
Smart Rapid Roll Up Door
FEATURES
- Weatherproof PVC with full UV protection double layer with Rockwool 20mm thermal insulation in between.
- Lightweight and durable with 2 years warranty.
- Dimension: 3mx3m
- EV Protec High Performance high speed doors have very fast opening/closing speeds, providing a high degree of efficiency and a wide range of opening methods. You will save time and energy costs and improve the efficiency of your daily operations, logistics and transportation.
- Remote Operated , Sensor Operated (Optional) and Auto Level Settings are included.
EV PROTEC CAR SHELF UK
EV PROTEC CAR SHELF UK
EV PROTEC CAR SHELF can receive 2 SUVs on the ground & 2nd level, and another sedan on 3rd level. The top platform will sit on the lower platform on the ground floor, after park the first car on the top platform, lift up the top platform with the car all the way to the top level, lock the top platform, lower down the lower platform to the ground and then park the 2nd car on the lower platform, lift the lower platform and park the 3rd car on the ground floor.
Paint Gauge
• Testing of automotive paint thickness
• Film thickness detection
• Metal Anti-rust Treatment