GB/T TO NACS DC ADAPTER – 250A
Highlights:
GB/T TO NACS DC ADAPTER – 250A
| SPECIFICATION | VALUE | UNIT |
| Rated Power | 200 | kW |
| Rated Voltage | 1000 (MAX) | V |
| IP Rating | 65 | IP |
| Operating Temperature | -30~+50 | °C |
| Current | 250 | A |
| Item Dimension | ( L* W* H) 345* 175 * 115 | mm |
| Weight | 2 | kg |
| BRAND | EV PROTEC | |
OMR 679.575
CHAdeMO to GB/T ADAPTER
Highlights:
CHAdeMO to GB/T ADAPTER
| SPECIFICATION | VALUE | UNIT |
| Rated Voltage | 100-500 | VDC |
| IP Rating | 55 | IP |
| Operating Temperature | -30~+50 | °C |
| Current | 125 | A |
| Weight | 2.5 | kg |
| BRAND | EV PROTEC | |
OMR 526.932
GB/T TO CCS2 ADAPTER – 200 kW
Highlights:
GB/T TO CCS2 ADAPTER – 200 kW
| PECIFICATION | VALUE | UNIT |
| Rated Power | 200 | kW |
| Rated Voltage | 1000 (MAX) | V |
| IP Rating | 65 | IP |
| Operating Temperature | -30~+50 | °C |
| Current | 200 | A |
| Item Dimension | ( L* W* H) 290.5 * 42.5 * 147.26 | mm |
| Weight | 2.5 | kg |
| BRAND | EV PROTEC | |
OMR 679.575
OMR 470.475







