Coating Thickness Paint Gauge
EC-770 series of thickness gauges support non-destructive measurement of metal surface non-conductive coating, as well as ferromagnetic metal (such as iron, nickel, cobalt), surface non-ferromagnetic metal coating thickness, specific uses include measuring iron, stainless steel surface paint or galvanized layer thickness, measuring aluminum, copper surface paint plastic film thickness.
FEATURES:
• Ruby probe
• Accuracy ±(2%+1μm)(EC-770S)
• Resolution up to 0.1μm
• Measuring range 0~2000μm
• Display minimum, maximum, and average
• Red backlight over-limit alarm
• Standardized menu interface
• Record data and transfer it to computers
• Support user calibration
• Maximum measurement speed 2 readings/sec
• Manually rotate the screen
• Display with backlight
• Automatic shut-down
• Battery protection
APPLICATION:
• Testing of automotive paint thickness
• Ship manufacturing
• Metal Anti-rust Treatment
• Film thickness detection
• Hardware processing
SPECIFICATION TABLE
| SPECIFICATION | VALUE | UNIT |
| Model | EC-770 / EC-770S / EC-770SE | – |
| Probe position | Internal | External | – |
| Measuring principle | Fe: magnetic induction; NFe: eddy current effect | – |
| Measuring range | 0~2000μm | μm |
| Accuracy | ±(2.5%+1μm) ±(2%+1μm) | μm |
| Resolution | 0.1μm (0~99.9μm ); 1μm (≥100μm) | μm |
| Unit | μm, mm, mils | – |
| Calibration | Zero calibration, point calibration | – |
| Statistics | Number of data, maximum, minimum, mean, standard variance | – |
| USB data transmission | Support | – |
| Storage capacity | 320 measurements | 2000 measurements | – |
| Probe triggering force | 0.3~0.8N | – |
| Minimum radius of curvature of substrate | Convex 5 | Concave 25 | mm |
| Minimum measurement area | Diameter 15 | Diameter 10 | mm |
| Minimum substrate thickness | Fe: 0.30; NFe: 0.05 | Fe: 0.20; NFe: : 0.03 | mm |
| Maximum measuring speed | 2 readings/sec | – |
| Display | Dot Display | – |
| Operating environment | Temperature: -10~+50℃; Humidity: 20~90% RH (non-condensing) | RH |
| Storage environment | Temperature: -20~+60℃; Humidity: 20~90% RH (non-condensing) | RH |
| Power supply | 2 AAA 1.5V alkaline batteries 2 AAA 1.2V rechargeable batteries | V |
| Protection class | IP40 | IP |
| Dimension | 114*53*25 | mm |
| BRAND | NIZINE UK | |



























There are no reviews yet.