EV Protec DC Charger – 60KW- GB/T- CCS2
ITEM | DESCRIPTION | |
INPUT | Input Voltage | AC400V±10%,3P+N+PE |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 0-125A | |
Input cable length | Non | |
OUTPUT | Power | 60KW |
Voltage | DC 200-1000V | |
Output Current | CCS2:MAX200/250A , GBT:MAX 200/250A | |
Connector Type | CCS2 | |
Gun Line Length | Car: 4.5m , Bus: 6.5m(optional) | |
Charger plug | Single plug/ Dual plugs | |
Efficiency | ≥95% | |
WORKING CONDITIONS | Temperature range | -40~55℃ |
Humidity range | 5~95RH%:(non-condensation) | |
The altitude | 2000M | |
Location | Indoor/outdoor | |
MECHANICAL SPECIFICATION | User Interface | LED+7”LCD Screen |
Communication Interface | Ethernet/4G(Optional)/WIFI(Optional) | |
Packing/weight | About 185KG | |
IP | IP55 | |
START MODE | App/RFID(Optional) |
PROTECTION FUNCTION | Scram ; Input over/under voltage ; Output overvoltage ; Overtemperature ; Overcurrent
; Short circuit ; Leakage ; Lightning ; Battery reverse; Insulation monitoring ; |
LANGUAGE | Default English, other languages can be customized |
INSTALLATION | Wall-mounted/ Stand- mounted |
CHARGER STANDARD | CCS2 |
MANUFACTURED BY | NIZINE LLC – USA | UK | UAE | SG | HK |
BRAND | EV PROTEC – UK |
There are no reviews yet.