GWM Tank 700 – 2024
The Tank 700 is available as plug-in hybrid only. Its main power source is a 3.0-litre twin-turbo V6 engine that combined with its electric motors, produces a whopping 385kW/750Nm. It drives all four wheels via a new hybridised nine-speed automatic transmission.
SPECIFICATION:
Tank 700 | 2024 model 3.0T New Energy Hi4-T First Limited Edition | 2024 model 3.0T New Energy Hi4-T Ultimate Edition | 2024 model 3.0T New Energy Hi4-T Polar Plate | |
manufacturers | Great Wall Motor | Great Wall Motor | Great Wall Motor | |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | |
energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | |
time to market | Mar-23 | Mar-23 | Mar-23 | |
engine | 3.0T/V6/360 horsepower | 3.0T/V6/360 horsepower | 3.0T/V6/360 horsepower | |
gearbox | 9-speed automatic | 9-speed automatic | 9-speed automatic | |
Engine maximum power (kW) | 385 | 385 | 385 | |
Engine maximum torque (N m) | 500 | 500 | 500 | |
Maximum horsepower (PS) | 354 | 354 | 354 | |
Maximum torque (N·m) | 800 | 800 | 800 | |
Motor maximum horsepower (PS) | – | – | – | |
body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | |
Length × width × height (mm) | 5110×2122×1986 | 5090×2061×1952 | 5090×2061×1952 | |
Wheelbase (mm) | 3000 | 3000 | 3000 | |
Maximum speed(km/h) | 190 | 190 | 190 | |
Official 0-100km/h acceleration (s) | – | – | – | |
WLTC comprehensive fuel consumption (L/100km) | 10.9 | 10.9 | 10.9 | |
body | ||||
body type | SUV | SUV | SUV | |
Length (mm) | 5110 | 5090 | 5090 | |
Width (mm) | 2122 | 2061 | 2061 | |
height (mm) | 1986 | 1952 | 1952 | |
Front track(mm) | 1800 | 1742 | 1742 | |
Rear track(mm) | 1813 | 1757 | 1757 | |
Vehicle weight(kg) | 3180 | 3110 | 3110 | |
Door opening method | side hinged door | side hinged door | side hinged door | |
Number of doors (a) | 5 | 5 | 5 | |
Number of seats (pieces) | 5 | 5 | 5 | |
Fuel tank capacity (L) | 85 | 85 | 85 | |
Trunk volume (L) | – | – | – | |
The maximum volume of the trunk (L) | – | – | – | |
Maximum full load mass (kg) | 3630 | 3630 | 3630 | |
The total mass of quasi-trailer (kg) | 2500 | 2500 | 2500 | |
engine | ||||
engine model | E30Z | E30Z | E30Z | |
Displacement (mL) | 2993 | 2993 | 2993 | |
Displacement Abbreviation (L) | 3 | 3 | 3 | |
Intake form | turbocharging | turbocharging | turbocharging | |
engine layout | vertical | vertical | vertical | |
Maximum horsepower (PS) | 360 | 360 | 360 | |
Maximum power (kW) | 265 | 265 | 265 | |
Cylinder arrangement | V type | V type | V type | |
Number of cylinders (pieces) | 6 | 6 | 6 | |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | |
compression ratio | – | – | – | |
Air Supply | DOHC | DOHC | DOHC | |
Bore (mm) | – | – | – | |
Stroke(mm) | – | – | – | |
fuel form | gasoline&electric | gasoline&electric | gasoline&electric | |
fuel label | No. 95 (formerly No. 97) | No. 95 (formerly No. 97) | No. 95 (formerly No. 97) | |
Fuel supply method | mixed jet | mixed jet | mixed jet | |
Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | |
Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | |
Emission Standards | Country VI | Country VI | Country VI | |
gearbox | ||||
Abbreviation | 9-speed automatic | 9-speed automatic | 9-speed automatic | |
Number of gears | 9 | 9 | 9 | |
gearbox type | Manual | Manual | Manual | |
chassis steering | ||||
drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | |
four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | |
Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |
rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |
Power Steering Type | electric assist | electric assist | electric assist | |
Body structure | non load bearing | non load bearing | non load bearing | |
wheel brake | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Parking Brake Type | electronic parking | electronic parking | electronic parking | |
Front tire specification | 275/50 R22 | 275/60 R20 | 275/60 R20 | |
rear tire specification | 275/50 R22 | 275/60 R20 | 275/60 R20 |
There are no reviews yet.