PRODUCT INFORMATION
Upgrade model of AE-A-G. Not only smart APP control, we also offer DLB and solar compatible functions. We hope these 2 useful functions can help users charge cars at home much safer, greener and more effective.
APPLICATION Home | commercial | Apartments
SPECIFICATION TABLE
SPECIFICATION | VALUE |
Products dimension | 390*205*115mm |
Phases / Lines | 1/3-phase |
Type 2 charging plug and Cable Length | 3.5m cable |
Effective charging rate | 7/11/22kW |
Ingress Protection | IP55 |
Mechanical protection | IK10 |
Input /Output voltage | AC 220/400V |
Input frequency | 50/60Hz |
Max. output power | 7KW(1-Phase),11/22KW(3-phase) |
Max. output current | 16/32A |
Charging interface type | IEC 62196-2 |
Over voltage protection | YES |
Under voltage protection | YES |
Overload protection | YES |
Short circuit protection | YES |
Earth leakage protection | YES |
Over-temp protection | YES |
Lightning protection | YES |
WIFI/Bluetooth/APP | YES |
LCD Display | YES |
RCD | Type A+DC 6mA |
LED Indicator light | YES |
RFID | YES |
DLB | YES |
BRAND | EV Protec |
There are no reviews yet.