DESCRIPTION:
| PERFORMANCE | Power | RWD 220 kW (295 hp) |
| Torque | 400 Nm (295 lb-ft) | |
| Acceleration | 5.3 sec 0-100 km/h | |
| Max speed | 210 km/h (130 mph) |
| BATTERY | Capacity | 73.6 kWh total |
| Tech | Li-ion LFP battery (400V type) | |
| Range | 668 km CLTC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS |
| BODY | Type | 4 door sedan, 5 seats |
| Platform | Modena | |
| Dimensions | 4997 x 1963 x 1455 mm (196.7 x 77.3 x 57.3 in) | |
| Drag coef. | 0.195 Cd | |
| Wheelbase | 3000 mm (118.1 in) | |
| Clearance | ||
| Weight | EU: 1980 kg unladen | |
| Suspension | Adaptive Air suspension | |
| Wheels | R19, R20 | |
| Trunk | EU: 517 l | |
| Frunk | 105 l | |
| Towing | Yes |
| DISPLAYS | Center | 16.1″ touchscreen |
| Driver’s | 7.1″ | |
| Head-up | Yes |
| COMFORT | Seats | Heated and ventilated front seats |
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity |
| SAFETY | Airbags | Front, side, rear, head airbag system |
| Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
| Self driving | Autonomous driving system |

















































There are no reviews yet.