OVERVIEW:
The AVATR 12 is a compact yet spacious electric car, perfect for navigating city streets with ease. It combines sleek design with advanced technology, offering a comfortable and efficient driving experience.
DESCRIPTION:
Version | Luxury | Performance | GT |
Level | Medium-large car | Medium-large car | Medium-large car |
Type of energy | Pure electric | Pure electric | Pure electric |
Front suspension type | Double wishbone | Double wishbone | Double wishbone |
Rear suspension type | Multi-link | Multi-link | Multi-link |
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Long*Width*Height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 |
Tire specification | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Curb weight(kg) | 2180 | 2300 | 2300 |
Gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Motor type | PMSM | PMSM | PMSM |
Driving mode | RWD | Dual motor four-wheel drive | Dual motor four-wheel drive |
Total motor power (kW) | 230 | 425 | 425 |
Total motor horsepower (Ps) | 313 | 578 | 578 |
Total motor torque (N·m) | 370 | 650 | 650 |
Front motor maximum power (kW) | – | 195 | 195 |
Front motor maximum torque (N·m) | – | 280 | 280 |
Rear motor maximum power (kW) | 230 | 230 | 230 |
Rear motor maximum torque (N·m) | 370 | 370 | 370 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 94.5 | 95.5 | 96.5 |
Electric range (km)CLTC | 700 | 650 | 650 |
There are no reviews yet.