ZEEKR 009
Whether you’re a daily commuter or an adventurous road-tripper, the ZEEKR 009 is designed to take your driving experience to the next level. With cutting-edge features and stunning design, this electric vehicle is the epitome of luxury and performance.
SPECIFICATION:
Energy type | pure electric |
Cruising range (km) | 822 |
Fast charge time (hours) | – |
Slow charge time (hours) | – |
Maximum power (kW) | 400 |
Maximum torque (N m) | 686 |
Motor (Ps) | 544 |
Gearbox | Electric vehicle single speed gearbox,Fixed Ratio Transmission |
L*W*H(mm) | 5209*2024*1858 |
Body structure | 5-door 6-seat |
Maximum speed (km/h) | 190 |
Wheelbase(mm) | 3205 |
Front track(mm) | 1701 |
Rear Track(mm) | 1713 |
Luggage compartment volume(L) | 376-2979 |
Number of seats (pieces) | 6 |
Curb weight (kg) | 3400 |
Number of drive motors | Double motor |
Motor layout | Front+Rear |
Drive mode | Front+Rear drive |
Electricity consumption per 100 kilometers (kWh/100km) | – |
Front suspension type | Double-wishbone suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electro power assist |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Tire | 255/50 R19 |
Main/passenger airbags | Yes |
Tire pressure display | Yes |
Active/passive safety equipment | Reminder that seat belt is not fastened; ISOFIX child seat interface; ABS anti-lock braking; Braking force distribution (EBD/CBC, etc.); Brake assistance (EBA/BAS/BA, etc.); Traction control (ASR/TCS/TRC, etc.) Body stability control (ESC/ESP/DSC, etc.);
Lane warning departure system, active braking/passive safety system,Fatigue driving warning, DOW door warning,front collision warning, Rear collision warning,low speed driving warning,bulit in dashcam,Road assistance call |
Auxiliary control configuration | Driving mode switch, one-pedal driving,energy recovery system, automatic parking, uphill assistance,Steep descent, variable suspension function, air suspension, electromagnetic induction suspension |
Ultrasonic radar quantity | 12 |
Number of cameras | 14 |
Parking camera(s) | – |
Cruise system | Full speed adaptive cruise control system |
Rim material | Aluminium alloy |
Key type | Remote key/NFC/RFID Key /UWB digital key |
Lighting configuration | LED daytime running lights, adaptive near and far light, automatic headlights |
Sunroof type | Segmented skylights cannot be opened |
Outside rearview mirror function | Electric adjustment;Rearview mirror heating up;Electric folding, rearview mirror memory, reverse automatic down turn, lock car automatic folding, automatic anti-glare |
Central control color LCD screen | 15.4 inches |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning,car window |
Intelligent configuration
|
ZEEKR OS |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual up and down adjustment |
Liquid crystal meter dimensions
|
10.25 inches |
Internal rearview mirror function
|
Automatic anti-glare; |
Multimedia/charging interface | USB/HDMI/Type-C |
Number of USB/Type-C ports
|
7 |
Seat material | Leather |
Main and auxiliary seat adjustment method | Front and rear adjustment;
Backrest adjustment; High and low adjustment (4 way) Lumbar support(4 way) |
Speaker | 20 |
Air conditioner temperature control mode
|
Automatic air-conditioning |
There are no reviews yet.